Names of those boys who presented chairs to the school chapel
1913 | CFJ | Tiffin | 1923 | PG | Agnew | 1926 | KWL | Roberts | |||
1914 | DL | Paterson | 1923 | CWH | Allenby | 1926 | CG | Sowerby | |||
1915 | JD | Coplestone | 1923 | AL | Grant | 1926 | RCB | Tattersall | |||
1915 | AJC | Rose | 1923 | FC | Grant | 1926 | JC | Tiffin | |||
1915 | RLC | Rose | 1923 | NE | Hammond | 1926 | JM | Underwood | |||
1916 | AJM | Harris | 1923 | DHA | Kemble | 1926 | EGWT | Walsh | |||
1917 | TM | Sowerby | 1923 | SR | Tubbs | 1927 | JH | Croker | |||
1918 | AG | Macdonald | 1923 | JE | Vaughan | 1927 | PE | Eldridge | |||
1919 | A | Coplestone | 1923 | RB | Verney | 1927 | SM | Mackenzie | |||
1919 | WG | Gill | 1924 | AT | Bardwell | 1927 | CEW | Robins | |||
1919 | AO | Gill | 1924 | JF | Coplestone-Boughey | 1927 | WA | Smith | |||
1919 | JMG | Harris | 1924 | DT | Llewellyn | 1928 | RD | Arbuthnot | |||
1919 | AF | Stanley-Clarke | 1924 | GR | Paton-Pollitt | 1928 | ME | Bardwell | |||
1920 | RH | Gill | 1924 | JA | Tinne | 1928 | FM | Gill | |||
1920 | JA | Macdonald | 1924 | RC | Tinne | 1928 | DO | Lucas | |||
1920 | NMcC | Rose | 1925 | TVH | Beamish | 1928 | RWB | Patterson | |||
1920 | DMcNC | Rose | 1925 | GB | Croker | 1928 | TP | Walsh | |||
1921 | AOS | Keeling | 1925 | JA | de Laszlo | 1928 | PI | Watson-Parker | |||
1921 | MV | Sowerby | 1925 | DE | Harris | 1928 | AL | Wilson | |||
1921 | BW | Tubbs | 1925 | CMC | Henderson | 1929 | ME | Ryan | |||
1921 | AA | Vickers | 1925 | GLS | Pike | 1929 | DP | Watson-Parker | |||
1922 | IWV | Gore-Langton | 1925 | Hon WNSLH Villiers | 1929 | PAL | Wilson | ||||
1922 | JRC | Kenyon | 1926 | EDL | Chatfield | 1930 | HF | Arbuthnot | |||
1922 | HM | Llewellyn | 1926 | JH | Gill | 1949 | DH | Gill | |||
1922 | RS | Martin | 1926 | GCT | Keyes | 1958 | MW | Gill | |||
1922 | LP | Tiffin | 1926 | PRB | Mitchell | 1959 | RP | Wall | |||
1922 | CP | Vaughan | 1926 | GP | Paton-Pollitt | 1961 | CMF | Leech | |||
The whereabouts of
those marked in red are known (mainly in David Maxwell's
garage) |
|||||||||||
The following chairs have so far been returned to their original donors (Geoffrey Pollitt, Mike Gill) or their families:- | |||||||||||
CWH
Allenby RD Arbuthnot HF Arbuthnot JA de Laszlo |
AO
Gill DH Gill JH Gill MW Gill WG Gill |
GCT
Keyes HM Llewellyn DT Llewellyn GPP Pollitt D McNC Rose |
MV
Sowerby TM Sowerby AF Stanley-Clarke RB Verney RP Wall |
||||||||