Schools (in the UK) to which King's Mead boys moved on to
Eton | 161 | RNC Dartmouth | 12 | Canford | 4 | St Pauls | 1 |
Stowe | 76 | Sherborne | 8 | Eastbourne | 4 | The Leys | 1 |
Marlborough | 36 | Cheltenham | 6 | Lancing | 4 | Fettes | 1 |
Bradfield | 33 | Westminster | 6 | Haileybury | 4 | Tonbridge | 1 |
Harrow | 31 | King's Canterbury | 6 | Dean Close | 3 | Hazlewood | 1 |
Rugby | 29 | Oundle | 5 | 3 | Langley | 1 | |
Radley | 19 | Malvern | 5 | Millfield | 3 | Liddells | 1 |
Winchester | 17 | Uppingham | 5 | Pangbourne | 2 | Sevenoaks | 1 |
Charterhouse | 16 | Repton | 4 | Stanbridge House | 2 | St George's Harpenden | 1 |
Wellington | 14 | St Lawrence College, Ramsgate | 1 | ||||
The records are obviously incomplete but were obtained from the school leavers book, courtesy of the Seaford Museum |
|||||||